Rank Lists
From BattlegroundWiki
Contents |
[edit]
Navy Ranks
| Rank | Type | British | French | German |
| 1 | Enlisted | Recruit | Matelot | Matrose |
| 2 | Enlisted | Ordinary Seaman | Quartier Maitre | M-Gefreiter |
| 3 | Enlisted | Able Seaman | Quartier Maitre 1C | M-Obergefreiter |
| 4 | Enlisted/NCO | Leading Seaman | Caporal-Chef | Maat |
| 5 | Enlisted/NCO | Petty Officer | Second Maitre | Obermaat |
| 6 | NCO | Chief Petty Officer | Maitre | Bootsmann |
| 7 | NCO | Warrant Officer | Premier Maitre | Oberbootsmann |
| 8 | NCO | Midshipsman | Maitre Principal | Oberfahnrich |
| 9 | Officer | Sublieutenant | Enseigne | Leutnant |
| 10 | Officer | Lietenant Jr | Lieutenant | Oberleutnant |
| 11 | Officer | Lieutenant | Capitaine | Kapitanleutnant |
| 12 | Officer | Lt Commander | Cpt de Frigate | Korvettenkapitan |
| 13 | Officer | Commander | Cpt de Vaisseau | Fregattenkapitan |
| 14 | Command | Captain | Colonel | Kapitan zur See |
| 15 | Command | Commodore | Contre-Amiral | Kommodore |
| 16 | Command | Rear Admiral | Vice Admiral | Konteradmiral |
| 17 | Command | Vice Admiral | Amiral d'Escadre | Vizeadmiral |
| 18 | Command | Admiral | Amiral | Admiral |
| 19 | Command | Fleet Admiral | Fleet Amiral | Grossadmiral |
[edit]
British Equipment
| Rank | Aircraft | |||
| 1 | ||||
| 3 | ||||
| 5 | ||||
| 6 | ||||
| Rank | Aircraft | |||
| 1 | ||||
| 3 | ||||
| 5 | ||||
| 6 | ||||
| Rank | Aircraft | |||
| 1 | ||||
| 3 | ||||
| 5 | ||||
| 6 | ||||
| Rank | Name | Starts | Points | |
| 1 | E1 | Recruit | 0 | 100 |
| 2 | E2 | Private | 100 | 300 |
| 3 | E3 | Lance Corporal | 400 | 500 |
| 4 | E4 | Corporal | 900 | 750 |
| 5 | E5 | Sergeant | 1650 | 1000 |
| 6 | E6 | Colour Sergeant | 2650 | 1250 |
| 7 | E7 | QM Sergeant | 3900 | 1500 |
| 8 | E8 | Sgt. Major | 5400 | 2000 |
| 9 | O1 | 2nd Lieutenant | 7400 | 3000 |
| 10 | O2 | Lieutenant | 10400 | 5000 |
| 11 | O3 | Captain | 15400 | 10000 |
| 12 | O4 | Major | 25400 | 20000 |
